May 02, 2024, 09:17:20 am

Opticraft Community - Statistics Center

General Statistics

Total Members:
49589
Total Posts:
172183
Total Topics:
15551
Total Categories:
2
Users Online:
280
Most Online:
1040 - August 04, 2016, 11:24:16 pm
Online Today:
341
Average registrations per day:
13.08
Average posts per day:
43.21
Average topics per day:
4.30
Total Boards:
77
Latest Member:
stromectol canada
Average online per day:
73.12
Male to Female Ratio:
3.6:1

Top 10 Posters

Nick3306
3795
Mr_Mr_Mr
3079
clawstrider
2927
Xeadin
2791
DeeKay
2162
raul7legend
1977
optical
1844
Tobs
1834
TarynMai
1825
Spartan
1792

Top 10 Boards

Top Topic Starters

Most Time Online

TarynMai
216d 9h 27m
DeeKay
156d 7h 59m
Nick3306
135d 20h 17m
Tobs
83d 18h 9m
raul7legend
60d 10h 22m
Mr_Mr_Mr
59d 3h 53m
iGenerator
46d 9h 47m
SoulKnightGT
41d 1h 44m
Xeadin
39d 19h 25m
clawstrider
38d 18h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 109 7532 0 341
May 2024 0 0 0 341
April 2024 0 0 0 194
2024-04-01 0 0 0 75
2024-04-02 0 0 0 99
2024-04-03 0 0 0 102
2024-04-05 0 0 0 165
2024-04-06 0 0 0 44
2024-04-10 0 0 0 136
2024-04-11 0 0 0 47
2024-04-12 0 0 0 42
2024-04-13 0 0 0 47
2024-04-14 0 0 0 194
2024-04-18 0 0 0 74
2024-04-19 0 0 0 84
2024-04-20 0 0 0 94
2024-04-21 0 0 0 85
2024-04-22 0 0 0 92
2024-04-23 0 0 0 72
2024-04-24 0 0 0 79
2024-04-25 0 0 0 107
2024-04-26 0 0 0 103
2024-04-27 0 0 0 118
2024-04-28 0 0 0 130
2024-04-29 0 0 0 149
2024-04-30 0 0 0 127
March 2024 20 991 0 114
February 2024 89 6541 0 140
2024-02-01 0 0 0 52
2024-02-02 0 0 0 47
2024-02-03 0 0 0 66
2024-02-04 0 0 0 49
2024-02-05 23 34 0 89
2024-02-06 16 156 0 91
2024-02-07 9 256 0 96
2024-02-08 0 241 0 74
2024-02-09 0 272 0 84
2024-02-10 1 281 0 132
2024-02-11 2 303 0 123
2024-02-12 1 286 0 65
2024-02-13 1 278 0 79
2024-02-14 0 283 0 79
2024-02-15 0 301 0 99
2024-02-16 1 323 0 140
2024-02-17 1 299 0 89
2024-02-18 0 272 0 72
2024-02-19 2 275 0 95
2024-02-20 1 275 0 105
2024-02-21 2 236 0 120
2024-02-22 2 271 0 105
2024-02-23 4 332 0 82
2024-02-24 3 360 0 119
2024-02-25 4 287 0 90
2024-02-26 3 264 0 121
2024-02-27 4 301 0 117
2024-02-28 1 40 0 86
2024-02-29 8 315 0 102
January 2024 0 0 0 106
2024-01-01 0 0 0 57
2024-01-02 0 0 0 63
2024-01-03 0 0 0 58
2024-01-04 0 0 0 50
2024-01-05 0 0 0 45
2024-01-06 0 0 0 73
2024-01-07 0 0 0 73
2024-01-08 0 0 0 56
2024-01-09 0 0 0 55
2024-01-10 0 0 0 43
2024-01-11 0 0 0 52
2024-01-12 0 0 0 58
2024-01-13 0 0 0 58
2024-01-14 0 0 0 60
2024-01-15 0 0 0 57
2024-01-16 0 0 0 68
2024-01-17 0 0 0 56
2024-01-18 0 0 0 58
2024-01-19 0 0 0 55
2024-01-20 0 0 0 57
2024-01-21 0 0 0 67
2024-01-22 0 0 0 73
2024-01-23 0 0 0 63
2024-01-24 0 0 0 71
2024-01-25 0 0 0 88
2024-01-26 0 0 0 81
2024-01-27 0 0 0 57
2024-01-28 0 0 0 53
2024-01-29 0 0 0 106
2024-01-30 0 0 0 60
2024-01-31 0 0 0 96
* 2023 0 11 0 589
December 2023 0 0 0 129
2023-12-01 0 0 0 69
2023-12-02 0 0 0 71
2023-12-03 0 0 0 78
2023-12-04 0 0 0 98
2023-12-05 0 0 0 87
2023-12-06 0 0 0 100
2023-12-07 0 0 0 97
2023-12-08 0 0 0 90
2023-12-09 0 0 0 94
2023-12-10 0 0 0 64
2023-12-11 0 0 0 97
2023-12-12 0 0 0 66
2023-12-13 0 0 0 94
2023-12-14 0 0 0 129
2023-12-15 0 0 0 82
2023-12-16 0 0 0 80
2023-12-17 0 0 0 83
2023-12-18 0 0 0 106
2023-12-19 0 0 0 83
2023-12-20 0 0 0 57
2023-12-21 0 0 0 53
2023-12-22 0 0 0 61
2023-12-23 0 0 0 82
2023-12-24 0 0 0 107
2023-12-25 0 0 0 65
2023-12-26 0 0 0 54
2023-12-27 0 0 0 50
2023-12-28 0 0 0 48
2023-12-29 0 0 0 52
2023-12-30 0 0 0 38
2023-12-31 0 0 0 34
November 2023 0 0 0 250
October 2023 0 0 0 120
2023-10-12 0 0 0 15
2023-10-13 0 0 0 107
2023-10-14 0 0 0 103
2023-10-15 0 0 0 97
2023-10-16 0 0 0 47
2023-10-17 0 0 0 52
2023-10-18 0 0 0 54
2023-10-19 0 0 0 65
2023-10-20 0 0 0 84
2023-10-21 0 0 0 74
2023-10-22 0 0 0 87
2023-10-23 0 0 0 84
2023-10-24 0 0 0 119
2023-10-25 0 0 0 112
2023-10-26 0 0 0 75
2023-10-27 0 0 0 80
2023-10-28 0 0 0 73
2023-10-29 0 0 0 85
2023-10-30 0 0 0 75
2023-10-31 0 0 0 120
September 2023 0 0 0 136
August 2023 0 0 0 138
2023-08-01 0 0 0 50
2023-08-02 0 0 0 54
2023-08-03 0 0 0 58
2023-08-04 0 0 0 51
2023-08-05 0 0 0 39
2023-08-06 0 0 0 50
2023-08-07 0 0 0 71
2023-08-08 0 0 0 42
2023-08-09 0 0 0 59
2023-08-10 0 0 0 57
2023-08-11 0 0 0 65
2023-08-12 0 0 0 59
2023-08-13 0 0 0 76
2023-08-14 0 0 0 101
2023-08-15 0 0 0 103
2023-08-16 0 0 0 123
2023-08-17 0 0 0 109
2023-08-18 0 0 0 118
2023-08-19 0 0 0 138
2023-08-20 0 0 0 65
2023-08-21 0 0 0 71
2023-08-22 0 0 0 107
2023-08-23 0 0 0 74
2023-08-24 0 0 0 56
2023-08-25 0 0 0 66
2023-08-26 0 0 0 83
2023-08-27 0 0 0 70
2023-08-28 0 0 0 91
2023-08-29 0 0 0 100
2023-08-30 0 0 0 69
2023-08-31 0 0 0 62
July 2023 0 1 0 133
June 2023 0 1 0 185
2023-06-01 0 0 0 142
2023-06-02 0 0 0 137
2023-06-03 0 0 0 136
2023-06-04 0 1 0 144
2023-06-05 0 0 0 134
2023-06-06 0 0 0 98
2023-06-07 0 0 0 135
2023-06-08 0 0 0 121
2023-06-09 0 0 0 121
2023-06-10 0 0 0 133
2023-06-11 0 0 0 122
2023-06-12 0 0 0 129
2023-06-13 0 0 0 157
2023-06-14 0 0 0 173
2023-06-15 0 0 0 139
2023-06-16 0 0 0 132
2023-06-17 0 0 0 115
2023-06-18 0 0 0 119
2023-06-19 0 0 0 145
2023-06-20 0 0 0 136
2023-06-21 0 0 0 153
2023-06-22 0 0 0 97
2023-06-23 0 0 0 114
2023-06-24 0 0 0 132
2023-06-25 0 0 0 185
2023-06-26 0 0 0 133
2023-06-27 0 0 0 121
2023-06-28 0 0 0 140
2023-06-29 0 0 0 132
2023-06-30 0 0 0 112
May 2023 0 1 0 157
2023-05-01 0 0 0 32
2023-05-02 0 0 0 35
2023-05-03 0 0 0 31
2023-05-04 0 0 0 39
2023-05-05 0 0 0 71
2023-05-06 0 0 0 54
2023-05-07 0 0 0 116
2023-05-08 0 0 0 80
2023-05-09 0 0 0 135
2023-05-10 0 0 0 75
2023-05-11 0 0 0 79
2023-05-12 0 0 0 72
2023-05-13 0 1 0 97
2023-05-14 0 0 0 99
2023-05-15 0 0 0 115
2023-05-16 0 0 0 73
2023-05-17 0 0 0 80
2023-05-18 0 0 0 107
2023-05-19 0 0 0 93
2023-05-20 0 0 0 101
2023-05-21 0 0 0 80
2023-05-22 0 0 0 98
2023-05-23 0 0 0 93
2023-05-24 0 0 0 115
2023-05-25 0 0 0 122
2023-05-26 0 0 0 122
2023-05-27 0 0 0 157
2023-05-28 0 0 0 150
2023-05-29 0 0 0 135
2023-05-30 0 0 0 138
2023-05-31 0 0 0 139
April 2023 0 1 0 83
March 2023 0 5 0 86
2023-03-01 0 0 0 49
2023-03-02 0 0 0 62
2023-03-03 0 0 0 76
2023-03-04 0 0 0 60
2023-03-05 0 0 0 72
2023-03-06 0 0 0 41
2023-03-07 0 1 0 78
2023-03-08 0 0 0 72
2023-03-09 0 0 0 82
2023-03-10 0 0 0 74
2023-03-11 0 0 0 66
2023-03-12 0 0 0 72
2023-03-13 0 0 0 86
2023-03-14 0 1 0 41
2023-03-15 0 0 0 62
2023-03-16 0 1 0 57
2023-03-17 0 0 0 49
2023-03-18 0 0 0 78
2023-03-19 0 1 0 69
2023-03-20 0 1 0 61
2023-03-21 0 0 0 46
2023-03-22 0 0 0 81
2023-03-23 0 0 0 49
2023-03-24 0 0 0 67
2023-03-25 0 0 0 67
2023-03-26 0 0 0 65
2023-03-27 0 0 0 68
2023-03-28 0 0 0 71
2023-03-29 0 0 0 55
2023-03-30 0 0 0 63
2023-03-31 0 0 0 64
February 2023 0 0 0 87
2023-02-01 0 0 0 50
2023-02-02 0 0 0 73
2023-02-03 0 0 0 66
2023-02-04 0 0 0 69
2023-02-05 0 0 0 71
2023-02-06 0 0 0 84
2023-02-07 0 0 0 85
2023-02-08 0 0 0 76
2023-02-09 0 0 0 51
2023-02-10 0 0 0 87
2023-02-11 0 0 0 76
2023-02-12 0 0 0 60
2023-02-13 0 0 0 50
2023-02-14 0 0 0 53
2023-02-15 0 0 0 50
2023-02-16 0 0 0 59
2023-02-17 0 0 0 52
2023-02-18 0 0 0 36
2023-02-19 0 0 0 33
2023-02-20 0 0 0 33
2023-02-21 0 0 0 40
2023-02-22 0 0 0 45
2023-02-23 0 0 0 41
2023-02-24 0 0 0 52
2023-02-25 0 0 0 64
2023-02-26 0 0 0 44
2023-02-27 0 0 0 65
2023-02-28 0 0 0 41
January 2023 0 2 0 589
2023-01-01 0 0 0 82
2023-01-02 0 0 0 69
2023-01-03 0 0 0 69
2023-01-04 0 0 0 75
2023-01-05 0 0 0 76
2023-01-06 0 0 0 58
2023-01-07 0 0 0 73
2023-01-08 0 1 0 73
2023-01-09 0 0 0 65
2023-01-10 0 0 0 589
2023-01-11 0 0 0 73
2023-01-12 0 0 0 64
2023-01-13 0 0 0 71
2023-01-14 0 0 0 70
2023-01-15 0 0 0 85
2023-01-16 0 0 0 47
2023-01-17 0 0 0 64
2023-01-18 0 1 0 68
2023-01-19 0 0 0 67
2023-01-20 0 0 0 74
2023-01-21 0 0 0 69
2023-01-22 0 0 0 83
2023-01-23 0 0 0 76
2023-01-24 0 0 0 58
2023-01-25 0 0 0 53
2023-01-26 0 0 0 163
2023-01-27 0 0 0 182
2023-01-28 0 0 0 201
2023-01-29 0 0 0 161
2023-01-30 0 0 0 99
2023-01-31 0 0 0 43
* 2022 5 527 0 187
December 2022 0 0 0 108
November 2022 2 387 0 93
October 2022 0 125 0 96
2022-10-01 0 0 0 50
2022-10-02 0 0 0 50
2022-10-03 0 0 0 56
2022-10-04 0 0 0 70
2022-10-05 0 0 0 72
2022-10-06 0 0 0 74
2022-10-07 0 0 0 52
2022-10-08 0 0 0 44
2022-10-09 0 0 0 52
2022-10-10 0 0 0 56
2022-10-11 0 0 0 52
2022-10-12 0 0 0 96
2022-10-13 0 0 0 33
2022-10-14 0 0 0 58
2022-10-15 0 0 0 58
2022-10-16 0 0 0 41
2022-10-17 0 0 0 42
2022-10-18 0 0 0 49
2022-10-19 0 0 0 46
2022-10-20 0 0 0 48
2022-10-21 0 0 0 54
2022-10-22 0 0 0 48
2022-10-23 0 0 0 55
2022-10-24 0 0 0 46
2022-10-25 0 0 0 43
2022-10-26 0 0 0 45
2022-10-27 0 0 0 66
2022-10-28 0 0 0 71
2022-10-29 0 0 0 53
2022-10-30 0 0 0 49
2022-10-31 0 125 0 56
September 2022 0 2 0 187
2022-09-01 0 0 0 55
2022-09-02 0 1 0 39
2022-09-03 0 0 0 43
2022-09-04 0 0 0 43
2022-09-05 0 0 0 41
2022-09-06 0 0 0 42
2022-09-07 0 0 0 64
2022-09-08 0 0 0 70
2022-09-09 0 0 0 65
2022-09-10 0 0 0 187
2022-09-11 0 0 0 173
2022-09-12 0 0 0 60
2022-09-13 0 0 0 62
2022-09-14 0 0 0 66
2022-09-15 0 0 0 65
2022-09-16 0 0 0 61
2022-09-17 0 0 0 58
2022-09-18 0 0 0 42
2022-09-19 0 1 0 50
2022-09-20 0 0 0 48
2022-09-21 0 0 0 104
2022-09-22 0 0 0 60
2022-09-23 0 0 0 59
2022-09-24 0 0 0 63
2022-09-25 0 0 0 58
2022-09-26 0 0 0 62
2022-09-27 0 0 0 65
2022-09-28 0 0 0 51
2022-09-29 0 0 0 51
2022-09-30 0 0 0 46
August 2022 0 0 0 72
2022-08-01 0 0 0 56
2022-08-02 0 0 0 72
2022-08-03 0 0 0 62
2022-08-04 0 0 0 62
2022-08-05 0 0 0 58
2022-08-06 0 0 0 58
2022-08-07 0 0 0 61
2022-08-08 0 0 0 61
2022-08-09 0 0 0 62
2022-08-10 0 0 0 60
2022-08-11 0 0 0 53
2022-08-12 0 0 0 53
2022-08-13 0 0 0 58
2022-08-14 0 0 0 37
2022-08-15 0 0 0 37
2022-08-16 0 0 0 61
2022-08-17 0 0 0 56
2022-08-18 0 0 0 55
2022-08-19 0 0 0 49
2022-08-20 0 0 0 57
2022-08-21 0 0 0 37
2022-08-22 0 0 0 42
2022-08-23 0 0 0 54
2022-08-24 0 0 0 49
2022-08-25 0 0 0 44
2022-08-26 0 0 0 43
2022-08-27 0 0 0 53
2022-08-28 0 0 0 51
2022-08-29 0 0 0 62
2022-08-30 0 0 0 60
2022-08-31 0 0 0 70
July 2022 0 0 0 115
2022-07-01 0 0 0 67
2022-07-02 0 0 0 68
2022-07-03 0 0 0 63
2022-07-04 0 0 0 63
2022-07-05 0 0 0 52
2022-07-06 0 0 0 42
2022-07-07 0 0 0 46
2022-07-08 0 0 0 35
2022-07-09 0 0 0 115
2022-07-10 0 0 0 38
2022-07-11 0 0 0 38
2022-07-12 0 0 0 39
2022-07-13 0 0 0 70
2022-07-14 0 0 0 95
2022-07-15 0 0 0 62
2022-07-16 0 0 0 65
2022-07-17 0 0 0 67
2022-07-18 0 0 0 62
2022-07-19 0 0 0 70
2022-07-20 0 0 0 63
2022-07-21 0 0 0 66
2022-07-22 0 0 0 64
2022-07-23 0 0 0 61
2022-07-24 0 0 0 63
2022-07-25 0 0 0 57
2022-07-26 0 0 0 42
2022-07-27 0 0 0 65
2022-07-28 0 0 0 68
2022-07-29 0 0 0 58
2022-07-30 0 0 0 59
2022-07-31 0 0 0 64
June 2022 0 0 0 77
2022-06-01 0 0 0 66
2022-06-02 0 0 0 65
2022-06-03 0 0 0 60
2022-06-04 0 0 0 59
2022-06-05 0 0 0 45
2022-06-06 0 0 0 58
2022-06-07 0 0 0 67
2022-06-08 0 0 0 61
2022-06-09 0 0 0 59
2022-06-10 0 0 0 55
2022-06-11 0 0 0 39
2022-06-12 0 0 0 38
2022-06-13 0 0 0 39
2022-06-14 0 0 0 38
2022-06-15 0 0 0 67
2022-06-16 0 0 0 77
2022-06-17 0 0 0 77
2022-06-18 0 0 0 68
2022-06-19 0 0 0 59
2022-06-20 0 0 0 61
2022-06-21 0 0 0 65
2022-06-22 0 0 0 66
2022-06-23 0 0 0 65
2022-06-24 0 0 0 60
2022-06-25 0 0 0 65
2022-06-26 0 0 0 61
2022-06-27 0 0 0 58
2022-06-28 0 0 0 45
2022-06-29 0 0 0 62
2022-06-30 0 0 0 62
May 2022 0 0 0 148
2022-05-01 0 0 0 43
2022-05-08 0 0 0 148
2022-05-09 0 0 0 47
2022-05-10 0 0 0 48
2022-05-11 0 0 0 48
2022-05-12 0 0 0 48
2022-05-13 0 0 0 48
2022-05-14 0 0 0 44
2022-05-15 0 0 0 32
2022-05-16 0 0 0 39
2022-05-17 0 0 0 44
2022-05-18 0 0 0 50
2022-05-19 0 0 0 38
2022-05-20 0 0 0 41
2022-05-21 0 0 0 45
2022-05-22 0 0 0 40
2022-05-23 0 0 0 41
2022-05-24 0 0 0 58
2022-05-25 0 0 0 67
2022-05-26 0 0 0 67
2022-05-27 0 0 0 64
2022-05-28 0 0 0 60
2022-05-29 0 0 0 63
2022-05-30 0 0 0 63
2022-05-31 0 0 0 56
April 2022 2 3 0 92
2022-04-01 0 0 0 58
2022-04-02 0 0 0 55
2022-04-03 0 0 0 52
2022-04-04 0 0 0 49
2022-04-05 0 0 0 52
2022-04-06 0 0 0 41
2022-04-07 0 0 0 39
2022-04-08 0 0 0 40
2022-04-09 0 0 0 40
2022-04-10 0 0 0 40
2022-04-11 0 0 0 42
2022-04-12 0 0 0 36
2022-04-13 0 0 0 92
2022-04-14 0 0 0 62
2022-04-15 0 1 0 49
2022-04-16 0 0 0 48
2022-04-17 0 0 0 54
2022-04-18 0 0 0 49
2022-04-19 0 0 0 56
2022-04-20 0 0 0 54
2022-04-21 0 0 0 51
2022-04-22 0 0 0 45
2022-04-23 0 0 0 54
2022-04-24 0 0 0 52
2022-04-25 0 0 0 59
2022-04-26 0 0 0 53
2022-04-27 0 0 0 54
2022-04-28 0 0 0 55
2022-04-29 2 2 0 45
2022-04-30 0 0 0 46
March 2022 0 0 0 73
2022-03-01 0 0 0 73
2022-03-02 0 0 0 71
2022-03-03 0 0 0 48
2022-03-04 0 0 0 48
2022-03-05 0 0 0 47
2022-03-06 0 0 0 44
2022-03-07 0 0 0 71
2022-03-08 0 0 0 70
2022-03-09 0 0 0 65
2022-03-10 0 0 0 59
2022-03-11 0 0 0 61
2022-03-12 0 0 0 61
2022-03-13 0 0 0 67
2022-03-14 0 0 0 69
2022-03-15 0 0 0 62
2022-03-16 0 0 0 55
2022-03-17 0 0 0 58
2022-03-18 0 0 0 54
2022-03-19 0 0 0 54
2022-03-20 0 0 0 50
2022-03-21 0 0 0 56
2022-03-22 0 0 0 50
2022-03-23 0 0 0 54
2022-03-24 0 0 0 54
2022-03-25 0 0 0 53
2022-03-26 0 0 0 52
2022-03-27 0 0 0 54
2022-03-28 0 0 0 52
2022-03-29 0 0 0 49
2022-03-30 0 0 0 52
2022-03-31 0 0 0 54
February 2022 0 0 0 74
2022-02-01 0 0 0 47
2022-02-02 0 0 0 48
2022-02-03 0 0 0 54
2022-02-04 0 0 0 45
2022-02-05 0 0 0 48
2022-02-06 0 0 0 44
2022-02-07 0 0 0 58
2022-02-08 0 0 0 59
2022-02-09 0 0 0 61
2022-02-10 0 0 0 66
2022-02-11 0 0 0 68
2022-02-12 0 0 0 64
2022-02-13 0 0 0 56
2022-02-14 0 0 0 53
2022-02-15 0 0 0 66
2022-02-16 0 0 0 60
2022-02-17 0 0 0 62
2022-02-18 0 0 0 62
2022-02-19 0 0 0 63
2022-02-20 0 0 0 67
2022-02-21 0 0 0 60
2022-02-22 0 0 0 56
2022-02-23 0 0 0 55
2022-02-24 0 0 0 59
2022-02-25 0 0 0 65
2022-02-26 0 0 0 68
2022-02-27 0 0 0 74
2022-02-28 0 0 0 67
January 2022 1 10 0 78
2022-01-01 0 0 0 30
2022-01-02 0 0 0 32
2022-01-03 0 0 0 22
2022-01-04 0 0 0 32
2022-01-05 0 0 0 30
2022-01-06 0 0 0 38
2022-01-07 0 0 0 45
2022-01-08 0 0 0 47
2022-01-09 0 0 0 45
2022-01-10 0 0 0 55
2022-01-11 0 0 0 44
2022-01-12 0 0 0 50
2022-01-14 0 0 0 78
2022-01-15 0 0 0 41
2022-01-16 0 0 0 38
2022-01-17 0 0 0 52
2022-01-18 0 0 0 54
2022-01-19 0 0 0 36
2022-01-20 0 0 0 41
2022-01-21 0 0 0 50
2022-01-22 0 0 0 47
2022-01-23 0 0 0 43
2022-01-24 0 0 0 46
2022-01-25 0 0 0 48
2022-01-26 0 0 0 48
2022-01-27 0 0 0 47
2022-01-28 0 0 0 43
2022-01-29 0 0 0 59
2022-01-30 1 10 0 55
2022-01-31 0 0 0 55
* 2021 3 25 1 184
December 2021 0 2 0 53
2021-12-01 0 0 0 30
2021-12-02 0 1 0 27
2021-12-03 0 0 0 30
2021-12-04 0 0 0 39
2021-12-05 0 0 0 34
2021-12-06 0 0 0 34
2021-12-07 0 0 0 36
2021-12-08 0 0 0 35
2021-12-09 0 0 0 31
2021-12-10 0 0 0 35
2021-12-11 0 0 0 46
2021-12-12 0 0 0 42
2021-12-13 0 0 0 45
2021-12-14 0 1 0 37
2021-12-15 0 0 0 35
2021-12-16 0 0 0 34
2021-12-17 0 0 0 28
2021-12-18 0 0 0 35
2021-12-19 0 0 0 32
2021-12-20 0 0 0 32
2021-12-21 0 0 0 31
2021-12-22 0 0 0 34
2021-12-23 0 0 0 44
2021-12-24 0 0 0 53
2021-12-25 0 0 0 49
2021-12-26 0 0 0 47
2021-12-27 0 0 0 39
2021-12-28 0 0 0 33
2021-12-29 0 0 0 29
2021-12-30 0 0 0 27
2021-12-31 0 0 0 38
November 2021 0 1 0 73
October 2021 0 0 0 85
2021-10-01 0 0 0 47
2021-10-02 0 0 0 43
2021-10-03 0 0 0 40
2021-10-04 0 0 0 49
2021-10-05 0 0 0 50
2021-10-06 0 0 0 48
2021-10-07 0 0 0 45
2021-10-08 0 0 0 52
2021-10-09 0 0 0 46
2021-10-10 0 0 0 54
2021-10-11 0 0 0 37
2021-10-12 0 0 0 46
2021-10-13 0 0 0 47
2021-10-14 0 0 0 65
2021-10-15 0 0 0 54
2021-10-16 0 0 0 56
2021-10-17 0 0 0 56
2021-10-18 0 0 0 53
2021-10-19 0 0 0 49
2021-10-20 0 0 0 45
2021-10-21 0 0 0 85
2021-10-22 0 0 0 54
2021-10-23 0 0 0 48
2021-10-24 0 0 0 49
2021-10-25 0 0 0 45
2021-10-26 0 0 0 60
2021-10-27 0 0 0 57
2021-10-28 0 0 0 53
2021-10-29 0 0 0 55
2021-10-30 0 0 0 60
2021-10-31 0 0 0 54
September 2021 0 3 0 129
August 2021 0 4 0 184
2021-08-01 0 0 0 155
2021-08-02 0 0 0 169
2021-08-03 0 0 0 145
2021-08-04 0 0 0 148
2021-08-05 0 0 0 163
2021-08-06 0 0 0 151
2021-08-07 0 0 0 142
2021-08-08 0 0 0 145
2021-08-09 0 0 0 162
2021-08-10 0 0 0 179
2021-08-11 0 1 0 184
2021-08-12 0 0 0 127
2021-08-13 0 0 0 146
2021-08-14 0 0 0 137
2021-08-15 0 0 0 126
2021-08-16 0 0 0 105
2021-08-17 0 0 0 126
2021-08-18 0 0 0 148
2021-08-19 0 0 0 93
2021-08-20 0 0 0 110
2021-08-21 0 0 0 95
2021-08-22 0 0 0 60
2021-08-23 0 0 0 102
2021-08-24 0 1 0 104
2021-08-25 0 1 0 101
2021-08-26 0 1 0 99
2021-08-27 0 0 0 92
2021-08-28 0 0 0 104
2021-08-29 0 0 0 88
2021-08-30 0 0 0 87
2021-08-31 0 0 0 109
July 2021 0 0 0 175
June 2021 0 0 0 127
May 2021 1 2 1 114
April 2021 2 9 0 102
March 2021 0 0 0 106
2021-03-01 0 0 0 74
2021-03-02 0 0 0 73
2021-03-03 0 0 0 75
2021-03-04 0 0 0 70
2021-03-05 0 0 0 69
2021-03-06 0 0 0 71
2021-03-07 0 0 0 74
2021-03-08 0 0 0 71
2021-03-09 0 0 0 80
2021-03-10 0 0 0 84
2021-03-11 0 0 0 78
2021-03-12 0 0 0 88
2021-03-13 0 0 0 88
2021-03-14 0 0 0 88
2021-03-15 0 0 0 98
2021-03-16 0 0 0 106
2021-03-17 0 0 0 106
2021-03-18 0 0 0 102
2021-03-19 0 0 0 86
2021-03-20 0 0 0 88
2021-03-21 0 0 0 78
2021-03-22 0 0 0 77
2021-03-23 0 0 0 67
2021-03-24 0 0 0 74
2021-03-25 0 0 0 76
2021-03-26 0 0 0 84
2021-03-27 0 0 0 75
2021-03-28 0 0 0 99
2021-03-29 0 0 0 96
2021-03-30 0 0 0 96
2021-03-31 0 0 0 87
February 2021 0 3 0 107
2021-02-01 0 0 0 87
2021-02-02 0 1 0 67
2021-02-03 0 0 0 60
2021-02-04 0 0 0 71
2021-02-05 0 0 0 66
2021-02-06 0 0 0 61
2021-02-07 0 0 0 51
2021-02-08 0 1 0 63
2021-02-09 0 1 0 64
2021-02-10 0 0 0 80
2021-02-11 0 0 0 85
2021-02-12 0 0 0 78
2021-02-13 0 0 0 80
2021-02-14 0 0 0 74
2021-02-15 0 0 0 80
2021-02-16 0 0 0 93
2021-02-17 0 0 0 99
2021-02-18 0 0 0 107
2021-02-19 0 0 0 85
2021-02-20 0 0 0 59
2021-02-21 0 0 0 40
2021-02-22 0 0 0 51
2021-02-23 0 0 0 50
2021-02-24 0 0 0 54
2021-02-25 0 0 0 72
2021-02-26 0 0 0 68
2021-02-27 0 0 0 72
2021-02-28 0 0 0 77
January 2021 0 1 0 110
* 2020 2 17 0 919
December 2020 0 2 0 131
2020-12-01 0 0 0 131
2020-12-02 0 0 0 110
2020-12-03 0 0 0 116
2020-12-04 0 0 0 103
2020-12-05 0 0 0 111
2020-12-06 0 0 0 118
2020-12-07 0 0 0 107
2020-12-08 0 0 0 95
2020-12-09 0 0 0 91
2020-12-10 0 0 0 102
2020-12-11 0 0 0 102
2020-12-12 0 0 0 87
2020-12-13 0 0 0 90
2020-12-14 0 0 0 69
2020-12-15 0 0 0 49
2020-12-16 0 0 0 60
2020-12-17 0 0 0 70
2020-12-18 0 0 0 80
2020-12-19 0 0 0 78
2020-12-20 0 0 0 84
2020-12-21 0 0 0 82
2020-12-22 0 0 0 75
2020-12-23 0 0 0 75
2020-12-24 0 0 0 82
2020-12-25 0 0 0 75
2020-12-26 0 0 0 79
2020-12-27 0 0 0 70
2020-12-28 0 0 0 56
2020-12-29 0 1 0 58
2020-12-30 0 1 0 72
2020-12-31 0 0 0 65
November 2020 0 0 0 189
October 2020 0 1 0 159
2020-10-01 0 0 0 107
2020-10-02 0 0 0 124
2020-10-03 0 0 0 113
2020-10-04 0 0 0 125
2020-10-05 0 0 0 115
2020-10-06 0 0 0 97
2020-10-07 0 0 0 106
2020-10-08 0 0 0 116
2020-10-09 0 0 0 122
2020-10-10 0 0 0 125
2020-10-11 0 0 0 122
2020-10-12 0 0 0 134
2020-10-13 0 0 0 146
2020-10-14 0 0 0 155
2020-10-15 0 0 0 117
2020-10-16 0 0 0 159
2020-10-17 0 0 0 121
2020-10-18 0 0 0 114
2020-10-19 0 0 0 98
2020-10-20 0 0 0 102
2020-10-21 0 0 0 102
2020-10-22 0 0 0 106
2020-10-23 0 0 0 106
2020-10-24 0 0 0 111
2020-10-25 0 0 0 116
2020-10-26 0 1 0 116
2020-10-27 0 0 0 114
2020-10-28 0 0 0 113
2020-10-29 0 0 0 115
2020-10-30 0 0 0 120
2020-10-31 0 0 0 148
September 2020 0 0 0 156
2020-09-01 0 0 0 97
2020-09-02 0 0 0 95
2020-09-03 0 0 0 97
2020-09-04 0 0 0 102
2020-09-05 0 0 0 100
2020-09-06 0 0 0 107
2020-09-07 0 0 0 113
2020-09-08 0 0 0 121
2020-09-09 0 0 0 123
