May 02, 2024, 08:06:39 am

Opticraft Community - Statistics Center

General Statistics

Total Members:
49589
Total Posts:
172183
Total Topics:
15551
Total Categories:
2
Users Online:
312
Most Online:
1040 - August 04, 2016, 11:24:16 pm
Online Today:
341
Average registrations per day:
13.08
Average posts per day:
43.21
Average topics per day:
4.30
Total Boards:
77
Latest Member:
stromectol canada
Average online per day:
73.12
Male to Female Ratio:
3.6:1

Top 10 Posters

Nick3306
3795
Mr_Mr_Mr
3079
clawstrider
2927
Xeadin
2791
DeeKay
2162
raul7legend
1977
optical
1844
Tobs
1834
TarynMai
1825
Spartan
1792

Top 10 Boards

Top Topic Starters

Most Time Online

TarynMai
216d 9h 27m
DeeKay
156d 7h 59m
Nick3306
135d 20h 17m
Tobs
83d 18h 9m
raul7legend
60d 10h 22m
Mr_Mr_Mr
59d 3h 53m
iGenerator
46d 9h 47m
SoulKnightGT
41d 1h 44m
Xeadin
39d 19h 25m
clawstrider
38d 18h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 109 7532 0 341
May 2024 0 0 0 341
April 2024 0 0 0 194
March 2024 20 991 0 114
2024-03-01 12 304 0 76
2024-03-02 5 313 0 101
2024-03-03 3 284 0 93
2024-03-04 0 90 0 110
2024-03-05 0 0 0 82
2024-03-06 0 0 0 93
2024-03-07 0 0 0 89
2024-03-08 0 0 0 98
2024-03-09 0 0 0 87
2024-03-10 0 0 0 101
2024-03-11 0 0 0 114
2024-03-12 0 0 0 87
2024-03-13 0 0 0 93
2024-03-14 0 0 0 87
2024-03-15 0 0 0 75
2024-03-16 0 0 0 72
2024-03-17 0 0 0 90
2024-03-18 0 0 0 91
2024-03-19 0 0 0 89
2024-03-20 0 0 0 94
2024-03-21 0 0 0 67
2024-03-22 0 0 0 52
2024-03-23 0 0 0 75
2024-03-24 0 0 0 95
2024-03-25 0 0 0 70
2024-03-26 0 0 0 67
2024-03-27 0 0 0 78
2024-03-28 0 0 0 108
2024-03-29 0 0 0 94
2024-03-30 0 0 0 70
2024-03-31 0 0 0 69
February 2024 89 6541 0 140
January 2024 0 0 0 106
* 2023 0 11 0 589
December 2023 0 0 0 129
2023-12-01 0 0 0 69
2023-12-02 0 0 0 71
2023-12-03 0 0 0 78
2023-12-04 0 0 0 98
2023-12-05 0 0 0 87
2023-12-06 0 0 0 100
2023-12-07 0 0 0 97
2023-12-08 0 0 0 90
2023-12-09 0 0 0 94
2023-12-10 0 0 0 64
2023-12-11 0 0 0 97
2023-12-12 0 0 0 66
2023-12-13 0 0 0 94
2023-12-14 0 0 0 129
2023-12-15 0 0 0 82
2023-12-16 0 0 0 80
2023-12-17 0 0 0 83
2023-12-18 0 0 0 106
2023-12-19 0 0 0 83
2023-12-20 0 0 0 57
2023-12-21 0 0 0 53
2023-12-22 0 0 0 61
2023-12-23 0 0 0 82
2023-12-24 0 0 0 107
2023-12-25 0 0 0 65
2023-12-26 0 0 0 54
2023-12-27 0 0 0 50
2023-12-28 0 0 0 48
2023-12-29 0 0 0 52
2023-12-30 0 0 0 38
2023-12-31 0 0 0 34
November 2023 0 0 0 250
2023-11-01 0 0 0 100
2023-11-06 0 0 0 39
2023-11-07 0 0 0 77
2023-11-08 0 0 0 87
2023-11-09 0 0 0 102
2023-11-10 0 0 0 77
2023-11-11 0 0 0 117
2023-11-12 0 0 0 80
2023-11-13 0 0 0 120
2023-11-14 0 0 0 90
2023-11-15 0 0 0 73
2023-11-16 0 0 0 81
2023-11-17 0 0 0 113
2023-11-18 0 0 0 250
2023-11-19 0 0 0 94
2023-11-20 0 0 0 94
2023-11-21 0 0 0 89
2023-11-22 0 0 0 107
2023-11-23 0 0 0 105
2023-11-24 0 0 0 91
2023-11-25 0 0 0 81
2023-11-26 0 0 0 78
2023-11-27 0 0 0 64
2023-11-28 0 0 0 100
2023-11-29 0 0 0 77
2023-11-30 0 0 0 79
October 2023 0 0 0 120
2023-10-12 0 0 0 15
2023-10-13 0 0 0 107
2023-10-14 0 0 0 103
2023-10-15 0 0 0 97
2023-10-16 0 0 0 47
2023-10-17 0 0 0 52
2023-10-18 0 0 0 54
2023-10-19 0 0 0 65
2023-10-20 0 0 0 84
2023-10-21 0 0 0 74
2023-10-22 0 0 0 87
2023-10-23 0 0 0 84
2023-10-24 0 0 0 119
2023-10-25 0 0 0 112
2023-10-26 0 0 0 75
2023-10-27 0 0 0 80
2023-10-28 0 0 0 73
2023-10-29 0 0 0 85
2023-10-30 0 0 0 75
2023-10-31 0 0 0 120
September 2023 0 0 0 136
2023-09-01 0 0 0 62
2023-09-02 0 0 0 56
2023-09-03 0 0 0 95
2023-09-04 0 0 0 94
2023-09-05 0 0 0 65
2023-09-06 0 0 0 86
2023-09-07 0 0 0 58
2023-09-08 0 0 0 64
2023-09-09 0 0 0 62
2023-09-10 0 0 0 65
2023-09-11 0 0 0 57
2023-09-12 0 0 0 89
2023-09-13 0 0 0 118
2023-09-14 0 0 0 136
2023-09-15 0 0 0 135
2023-09-16 0 0 0 98
2023-09-17 0 0 0 93
2023-09-18 0 0 0 96
2023-09-19 0 0 0 96
2023-09-20 0 0 0 116
2023-09-21 0 0 0 113
2023-09-22 0 0 0 89
2023-09-23 0 0 0 90
2023-09-24 0 0 0 88
2023-09-25 0 0 0 77
2023-09-26 0 0 0 82
2023-09-27 0 0 0 97
2023-09-28 0 0 0 91
2023-09-29 0 0 0 99
2023-09-30 0 0 0 69
August 2023 0 0 0 138
July 2023 0 1 0 133
2023-07-01 0 0 0 110
2023-07-02 0 0 0 104
2023-07-03 0 0 0 48
2023-07-04 0 0 0 47
2023-07-05 0 0 0 44
2023-07-06 0 0 0 36
2023-07-07 0 0 0 40
2023-07-08 0 0 0 46
2023-07-09 0 0 0 59
2023-07-11 0 0 0 49
2023-07-12 0 0 0 42
2023-07-13 0 0 0 133
2023-07-14 0 0 0 68
2023-07-15 0 0 0 46
2023-07-16 0 1 0 57
2023-07-17 0 0 0 58
2023-07-18 0 0 0 47
2023-07-19 0 0 0 49
2023-07-20 0 0 0 45
2023-07-21 0 0 0 61
2023-07-22 0 0 0 37
2023-07-23 0 0 0 68
2023-07-24 0 0 0 39
2023-07-25 0 0 0 60
2023-07-26 0 0 0 49
2023-07-27 0 0 0 59
2023-07-28 0 0 0 45
2023-07-29 0 0 0 49
2023-07-30 0 0 0 84
2023-07-31 0 0 0 62
June 2023 0 1 0 185
2023-06-01 0 0 0 142
2023-06-02 0 0 0 137
2023-06-03 0 0 0 136
2023-06-04 0 1 0 144
2023-06-05 0 0 0 134
2023-06-06 0 0 0 98
2023-06-07 0 0 0 135
2023-06-08 0 0 0 121
2023-06-09 0 0 0 121
2023-06-10 0 0 0 133
2023-06-11 0 0 0 122
2023-06-12 0 0 0 129
2023-06-13 0 0 0 157
2023-06-14 0 0 0 173
2023-06-15 0 0 0 139
2023-06-16 0 0 0 132
2023-06-17 0 0 0 115
2023-06-18 0 0 0 119
2023-06-19 0 0 0 145
2023-06-20 0 0 0 136
2023-06-21 0 0 0 153
2023-06-22 0 0 0 97
2023-06-23 0 0 0 114
2023-06-24 0 0 0 132
2023-06-25 0 0 0 185
2023-06-26 0 0 0 133
2023-06-27 0 0 0 121
2023-06-28 0 0 0 140
2023-06-29 0 0 0 132
2023-06-30 0 0 0 112
May 2023 0 1 0 157
April 2023 0 1 0 83
2023-04-01 0 0 0 82
2023-04-02 0 0 0 72
2023-04-03 0 0 0 57
2023-04-04 0 0 0 57
2023-04-05 0 0 0 58
2023-04-06 0 0 0 83
2023-04-07 0 0 0 54
2023-04-08 0 0 0 58
2023-04-09 0 0 0 52
2023-04-10 0 0 0 62
2023-04-11 0 0 0 37
2023-04-12 0 0 0 57
2023-04-13 0 0 0 40
2023-04-14 0 0 0 40
2023-04-15 0 0 0 46
2023-04-16 0 0 0 75
2023-04-17 0 1 0 39
2023-04-18 0 0 0 36
2023-04-19 0 0 0 39
2023-04-20 0 0 0 49
2023-04-21 0 0 0 43
2023-04-22 0 0 0 45
2023-04-23 0 0 0 37
2023-04-24 0 0 0 42
2023-04-25 0 0 0 79
2023-04-26 0 0 0 43
2023-04-27 0 0 0 39
2023-04-28 0 0 0 34
2023-04-29 0 0 0 37
2023-04-30 0 0 0 35
March 2023 0 5 0 86
2023-03-01 0 0 0 49
2023-03-02 0 0 0 62
2023-03-03 0 0 0 76
2023-03-04 0 0 0 60
2023-03-05 0 0 0 72
2023-03-06 0 0 0 41
2023-03-07 0 1 0 78
2023-03-08 0 0 0 72
2023-03-09 0 0 0 82
2023-03-10 0 0 0 74
2023-03-11 0 0 0 66
2023-03-12 0 0 0 72
2023-03-13 0 0 0 86
2023-03-14 0 1 0 41
2023-03-15 0 0 0 62
2023-03-16 0 1 0 57
2023-03-17 0 0 0 49
2023-03-18 0 0 0 78
2023-03-19 0 1 0 69
2023-03-20 0 1 0 61
2023-03-21 0 0 0 46
2023-03-22 0 0 0 81
2023-03-23 0 0 0 49
2023-03-24 0 0 0 67
2023-03-25 0 0 0 67
2023-03-26 0 0 0 65
2023-03-27 0 0 0 68
2023-03-28 0 0 0 71
2023-03-29 0 0 0 55
2023-03-30 0 0 0 63
2023-03-31 0 0 0 64
February 2023 0 0 0 87
January 2023 0 2 0 589
* 2022 5 527 0 187
December 2022 0 0 0 108
2022-12-01 0 0 0 60
2022-12-02 0 0 0 67
2022-12-03 0 0 0 64
2022-12-04 0 0 0 72
2022-12-05 0 0 0 70
2022-12-06 0 0 0 64
2022-12-07 0 0 0 62
2022-12-08 0 0 0 78
2022-12-09 0 0 0 92
2022-12-10 0 0 0 85
2022-12-11 0 0 0 74
2022-12-12 0 0 0 108
2022-12-13 0 0 0 84
2022-12-14 0 0 0 82
2022-12-15 0 0 0 72
2022-12-16 0 0 0 69
2022-12-17 0 0 0 76
2022-12-18 0 0 0 102
2022-12-19 0 0 0 99
2022-12-20 0 0 0 74
2022-12-21 0 0 0 64
2022-12-22 0 0 0 71
2022-12-23 0 0 0 81
2022-12-24 0 0 0 66
2022-12-25 0 0 0 73
2022-12-26 0 0 0 77
2022-12-27 0 0 0 81
2022-12-28 0 0 0 67
2022-12-29 0 0 0 72
2022-12-30 0 0 0 69
2022-12-31 0 0 0 68
November 2022 2 387 0 93
2022-11-01 0 374 0 57
2022-11-02 0 0 0 50
2022-11-03 0 0 0 59
2022-11-04 0 0 0 52
2022-11-05 0 0 0 36
2022-11-06 0 0 0 33
2022-11-07 0 0 0 33
2022-11-08 0 0 0 44
2022-11-09 0 0 0 87
2022-11-10 0 0 0 39
2022-11-11 0 0 0 46
2022-11-12 1 1 0 50
2022-11-13 0 0 0 41
2022-11-14 0 0 0 45
2022-11-15 0 0 0 41
2022-11-16 0 0 0 38
2022-11-17 0 1 0 37
2022-11-18 0 0 0 59
2022-11-19 0 0 0 64
2022-11-20 0 0 0 30
2022-11-21 0 0 0 29
2022-11-22 0 0 0 81
2022-11-23 0 0 0 74
2022-11-24 0 0 0 80
2022-11-25 0 0 0 75
2022-11-26 1 11 0 57
2022-11-27 0 0 0 55
2022-11-28 0 0 0 82
2022-11-29 0 0 0 93
2022-11-30 0 0 0 50
October 2022 0 125 0 96
September 2022 0 2 0 187
August 2022 0 0 0 72
2022-08-01 0 0 0 56
2022-08-02 0 0 0 72
2022-08-03 0 0 0 62
2022-08-04 0 0 0 62
2022-08-05 0 0 0 58
2022-08-06 0 0 0 58
2022-08-07 0 0 0 61
2022-08-08 0 0 0 61
2022-08-09 0 0 0 62
2022-08-10 0 0 0 60
2022-08-11 0 0 0 53
2022-08-12 0 0 0 53
2022-08-13 0 0 0 58
2022-08-14 0 0 0 37
2022-08-15 0 0 0 37
2022-08-16 0 0 0 61
2022-08-17 0 0 0 56
2022-08-18 0 0 0 55
2022-08-19 0 0 0 49
2022-08-20 0 0 0 57
2022-08-21 0 0 0 37
2022-08-22 0 0 0 42
2022-08-23 0 0 0 54
2022-08-24 0 0 0 49
2022-08-25 0 0 0 44
2022-08-26 0 0 0 43
2022-08-27 0 0 0 53
2022-08-28 0 0 0 51
2022-08-29 0 0 0 62
2022-08-30 0 0 0 60
2022-08-31 0 0 0 70
July 2022 0 0 0 115
2022-07-01 0 0 0 67
2022-07-02 0 0 0 68
2022-07-03 0 0 0 63
2022-07-04 0 0 0 63
2022-07-05 0 0 0 52
2022-07-06 0 0 0 42
2022-07-07 0 0 0 46
2022-07-08 0 0 0 35
2022-07-09 0 0 0 115
2022-07-10 0 0 0 38
2022-07-11 0 0 0 38
2022-07-12 0 0 0 39
2022-07-13 0 0 0 70
2022-07-14 0 0 0 95
2022-07-15 0 0 0 62
2022-07-16 0 0 0 65
2022-07-17 0 0 0 67
2022-07-18 0 0 0 62
2022-07-19 0 0 0 70
2022-07-20 0 0 0 63
2022-07-21 0 0 0 66
2022-07-22 0 0 0 64
2022-07-23 0 0 0 61
2022-07-24 0 0 0 63
2022-07-25 0 0 0 57
2022-07-26 0 0 0 42
2022-07-27 0 0 0 65
2022-07-28 0 0 0 68
2022-07-29 0 0 0 58
2022-07-30 0 0 0 59
2022-07-31 0 0 0 64
June 2022 0 0 0 77
May 2022 0 0 0 148
2022-05-01 0 0 0 43
2022-05-08 0 0 0 148
2022-05-09 0 0 0 47
2022-05-10 0 0 0 48
2022-05-11 0 0 0 48
2022-05-12 0 0 0 48
2022-05-13 0 0 0 48
2022-05-14 0 0 0 44
2022-05-15 0 0 0 32
2022-05-16 0 0 0 39
2022-05-17 0 0 0 44
2022-05-18 0 0 0 50
2022-05-19 0 0 0 38
2022-05-20 0 0 0 41
2022-05-21 0 0 0 45
2022-05-22 0 0 0 40
2022-05-23 0 0 0 41
2022-05-24 0 0 0 58
2022-05-25 0 0 0 67
2022-05-26 0 0 0 67
2022-05-27 0 0 0 64
2022-05-28 0 0 0 60
2022-05-29 0 0 0 63
2022-05-30 0 0 0 63
2022-05-31 0 0 0 56
April 2022 2 3 0 92
2022-04-01 0 0 0 58
2022-04-02 0 0 0 55
2022-04-03 0 0 0 52
2022-04-04 0 0 0 49
2022-04-05 0 0 0 52
2022-04-06 0 0 0 41
2022-04-07 0 0 0 39
2022-04-08 0 0 0 40
2022-04-09 0 0 0 40
2022-04-10 0 0 0 40
2022-04-11 0 0 0 42
2022-04-12 0 0 0 36
2022-04-13 0 0 0 92
2022-04-14 0 0 0 62
2022-04-15 0 1 0 49
2022-04-16 0 0 0 48
2022-04-17 0 0 0 54
2022-04-18 0 0 0 49
2022-04-19 0 0 0 56
2022-04-20 0 0 0 54
2022-04-21 0 0 0 51
2022-04-22 0 0 0 45
2022-04-23 0 0 0 54
2022-04-24 0 0 0 52
2022-04-25 0 0 0 59
2022-04-26 0 0 0 53
2022-04-27 0 0 0 54
2022-04-28 0 0 0 55
2022-04-29 2 2 0 45
2022-04-30 0 0 0 46
March 2022 0 0 0 73
2022-03-01 0 0 0 73
2022-03-02 0 0 0 71
2022-03-03 0 0 0 48
2022-03-04 0 0 0 48
2022-03-05 0 0 0 47
2022-03-06 0 0 0 44
2022-03-07 0 0 0 71
2022-03-08 0 0 0 70
2022-03-09 0 0 0 65
2022-03-10 0 0 0 59
2022-03-11 0 0 0 61
2022-03-12 0 0 0 61
2022-03-13 0 0 0 67
2022-03-14 0 0 0 69
2022-03-15 0 0 0 62
2022-03-16 0 0 0 55
2022-03-17 0 0 0 58
2022-03-18 0 0 0 54
2022-03-19 0 0 0 54
2022-03-20 0 0 0 50
2022-03-21 0 0 0 56
2022-03-22 0 0 0 50
2022-03-23 0 0 0 54
2022-03-24 0 0 0 54
2022-03-25 0 0 0 53
2022-03-26 0 0 0 52
2022-03-27 0 0 0 54
2022-03-28 0 0 0 52
2022-03-29 0 0 0 49
2022-03-30 0 0 0 52
2022-03-31 0 0 0 54
February 2022 0 0 0 74
2022-02-01 0 0 0 47
2022-02-02 0 0 0 48
2022-02-03 0 0 0 54
2022-02-04 0 0 0 45
2022-02-05 0 0 0 48
2022-02-06 0 0 0 44
2022-02-07 0 0 0 58
2022-02-08 0 0 0 59
2022-02-09 0 0 0 61
2022-02-10 0 0 0 66
2022-02-11 0 0 0 68
2022-02-12 0 0 0 64
2022-02-13 0 0 0 56
2022-02-14 0 0 0 53
2022-02-15 0 0 0 66
2022-02-16 0 0 0 60
2022-02-17 0 0 0 62
2022-02-18 0 0 0 62
2022-02-19 0 0 0 63
2022-02-20 0 0 0 67
2022-02-21 0 0 0 60
2022-02-22 0 0 0 56
2022-02-23 0 0 0 55
2022-02-24 0 0 0 59
2022-02-25 0 0 0 65
2022-02-26 0 0 0 68
2022-02-27 0 0 0 74
2022-02-28 0 0 0 67
January 2022 1 10 0 78
* 2021 3 25 1 184
December 2021 0 2 0 53
November 2021 0 1 0 73
2021-11-01 0 1 0 51
2021-11-02 0 0 0 49
2021-11-03 0 0 0 67
2021-11-04 0 0 0 57
2021-11-05 0 0 0 73
2021-11-06 0 0 0 54
2021-11-07 0 0 0 59
2021-11-08 0 0 0 53
2021-11-09 0 0 0 48
2021-11-10 0 0 0 31
2021-11-11 0 0 0 39
2021-11-12 0 0 0 45
2021-11-13 0 0 0 53
2021-11-14 0 0 0 39
2021-11-15 0 0 0 57
2021-11-16 0 0 0 48
2021-11-17 0 0 0 31
2021-11-18 0 0 0 40
2021-11-19 0 0 0 48
2021-11-20 0 0 0 49
2021-11-21 0 0 0 43
2021-11-22 0 0 0 48
2021-11-23 0 0 0 46
2021-11-24 0 0 0 39
2021-11-25 0 0 0 50
2021-11-26 0 0 0 50
2021-11-27 0 0 0 46
2021-11-28 0 0 0 36
2021-11-29 0 0 0 39
2021-11-30 0 0 0 45
October 2021 0 0 0 85
2021-10-01 0 0 0 47
2021-10-02 0 0 0 43
2021-10-03 0 0 0 40
2021-10-04 0 0 0 49
2021-10-05 0 0 0 50
2021-10-06 0 0 0 48
2021-10-07 0 0 0 45
2021-10-08 0 0 0 52
2021-10-09 0 0 0 46
2021-10-10 0 0 0 54
2021-10-11 0 0 0 37
2021-10-12 0 0 0 46
2021-10-13 0 0 0 47
2021-10-14 0 0 0 65
2021-10-15 0 0 0 54
2021-10-16 0 0 0 56
2021-10-17 0 0 0 56
2021-10-18 0 0 0 53
2021-10-19 0 0 0 49
2021-10-20 0 0 0 45
2021-10-21 0 0 0 85
2021-10-22 0 0 0 54
2021-10-23 0 0 0 48
2021-10-24 0 0 0 49
2021-10-25 0 0 0 45
2021-10-26 0 0 0 60
2021-10-27 0 0 0 57
2021-10-28 0 0 0 53
2021-10-29 0 0 0 55
2021-10-30 0 0 0 60
2021-10-31 0 0 0 54
September 2021 0 3 0 129
August 2021 0 4 0 184
July 2021 0 0 0 175
2021-07-04 0 0 0 155
2021-07-05 0 0 0 164
2021-07-06 0 0 0 119
2021-07-07 0 0 0 130
2021-07-08 0 0 0 167
2021-07-09 0 0 0 143
2021-07-10 0 0 0 161
2021-07-11 0 0 0 161
2021-07-12 0 0 0 151
2021-07-13 0 0 0 153
2021-07-14 0 0 0 167
2021-07-15 0 0 0 175
2021-07-16 0 0 0 149
2021-07-17 0 0 0 164
2021-07-18 0 0 0 160
2021-07-19 0 0 0 123
2021-07-20 0 0 0 116
2021-07-21 0 0 0 119
2021-07-22 0 0 0 122
2021-07-23 0 0 0 127
2021-07-24 0 0 0 123
2021-07-25 0 0 0 128
2021-07-26 0 0 0 125
2021-07-27 0 0 0 132
2021-07-28 0 0 0 121
2021-07-29 0 0 0 117
2021-07-30 0 0 0 119
2021-07-31 0 0 0 123
June 2021 0 0 0 127
2021-06-01 0 0 0 52
2021-06-02 0 0 0 69
2021-06-03 0 0 0 91
2021-06-04 0 0 0 76
2021-06-05 0 0 0 73
2021-06-06 0 0 0 80
2021-06-07 0 0 0 119
2021-06-08 0 0 0 124
2021-06-09 0 0 0 127
2021-06-10 0 0 0 124
2021-06-11 0 0 0 122
2021-06-12 0 0 0 127
2021-06-13 0 0 0 116
2021-06-14 0 0 0 122
2021-06-15 0 0 0 102
2021-06-16 0 0 0 111
2021-06-17 0 0 0 119
May 2021 1 2 1 114
April 2021 2 9 0 102
March 2021 0 0 0 106
February 2021 0 3 0 107
January 2021 0 1 0 110
2021-01-01 0 0 0 67
2021-01-02 0 0 0 61
2021-01-03 0 0 0 65
2021-01-04 0 0 0 72
2021-01-05 0 0 0 82
2021-01-06 0 0 0 94
2021-01-07 0 0 0 78
2021-01-19 0 0 0 103
2021-01-20 0 0 0 110
2021-01-21 0 0 0 80
2021-01-22 0 0 0 79
2021-01-23 0 0 0 84
2021-01-24 0 0 0 80
2021-01-25 0 0 0 79
2021-01-26 0 0 0 88
2021-01-27 0 0 0 76
2021-01-28 0 0 0 86
2021-01-29 0 1 0 84
2021-01-30 0 0 0 80
2021-01-31 0 0 0 88
* 2020 2 17 0 919
December 2020 0 2 0 131
2020-12-01 0 0 0 131
2020-12-02 0 0 0 110
2020-12-03 0 0 0 116
2020-12-04 0 0 0 103
2020-12-05 0 0 0 111
2020-12-06 0 0 0 118
2020-12-07 0 0 0 107
2020-12-08 0 0 0 95
2020-12-09 0 0 0 91
2020-12-10 0 0 0 102
2020-12-11 0 0 0 102
2020-12-12 0 0 0 87
2020-12-13 0 0 0 90
2020-12-14 0 0 0 69
2020-12-15 0 0 0 49
2020-12-16 0 0 0 60
2020-12-17 0 0 0 70
2020-12-18 0 0 0 80
2020-12-19 0 0 0 78
2020-12-20 0 0 0 84
2020-12-21 0 0 0 82
2020-12-22 0 0 0 75
2020-12-23 0 0 0 75
2020-12-24 0 0 0 82
2020-12-25 0 0 0 75
2020-12-26 0 0 0 79
2020-12-27 0 0 0 70
2020-12-28 0 0 0 56
2020-12-29 0 1 0 58
2020-12-30 0 1 0 72
2020-12-31 0 0 0 65
November 2020 0 0 0 189
2020-11-01 0 0 0 125
2020-11-02 0 0 0 116
2020-11-03 0 0 0 189
2020-11-04 0 0 0 123
2020-11-05 0 0 0 129
2020-11-06 0 0 0 124
2020-11-07 0 0 0 123
2020-11-08 0 0 0 127
2020-11-09 0 0 0 124
2020-11-10 0 0 0 122
2020-11-11 0 0 0 133
2020-11-12 0 0 0 130
2020-11-13 0 0 0 126
2020-11-14 0 0 0 122
2020-11-15 0 0 0 119
2020-11-16 0 0 0 96
2020-11-17 0 0 0 112
2020-11-18 0 0 0 118
2020-11-19 0 0 0 128
2020-11-20 0 0 0 154
2020-11-21 0 0 0 133
2020-11-22 0 0 0 130
2020-11-23 0 0 0 129
2020-11-24 0 0 0 125
2020-11-25 0 0 0 124
2020-11-26 0 0 0 118
2020-11-27 0 0 0 108
2020-11-28 0 0 0 82
2020-11-29 0 0 0 99
2020-11-30 0 0 0 117
October 2020 0 1 0 159
September 2020 0 0 0 156
2020-09-01 0 0 0 97
2020-09-02 0 0 0 95
2020-09-03 0 0 0 97
2020-09-04 0 0 0 102
2020-09-05 0 0 0 100
2020-09-06 0 0 0 107
2020-09-07 0 0 0 113
2020-09-08 0 0 0 121
2020-09-09 0 0 0 123
2020-09-10 0 0 0 119
2020-09-11 0 0 0 118
2020-09-12 0 0 0 119
2020-09-13 0 0 0 116
2020-09-14 0 0 0 115
2020-09-15 0 0 0 108
2020-09-16 0 0 0 108
2020-09-17 0 0 0 115
2020-09-18 0 0 0 112
2020-09-19 0 0 0 97
2020-09-20 0 0 0 102
2020-09-21 0 0 0 97
2020-09-22 0 0 0 99
2020-09-23 0 0 0 104
2020-09-24 0 0 0 97
2020-09-25 0 0 0 105
2020-09-26 0 0 0 156
2020-09-27 0 0 0 118
2020-09-28 0 0 0 114
2020-09-29 0 0 0 122
2020-09-30 0 0 0 107
August 2020 0 0 0 172
2020-08-01 0 0 0 99
2020-08-02 0 0 0 97
2020-08-03 0 0 0 99
2020-08-04 0 0 0 107
2020-08-05 0 0 0 101
2020-08-06 0 0 0 104
2020-08-07 0 0 0 95
2020-08-08 0 0 0 98
2020-08-09 0 0 0 93
2020-08-10 0 0 0 108
2020-08-11 0 0 0 99
2020-08-12 0 0 0 121
2020-08-13 0 0 0 119
2020-08-14 0 0 0 109
2020-08-15 0 0 0 125
2020-08-16 0 0 0 119
2020-08-17 0 0 0 152
2020-08-18 0 0 0 133
2020-08-19 0 0 0 126
2020-08-20 0 0 0 121
2020-08-21 0 0 0 113
2020-08-22 0 0 0 109
2020-08-23 0 0 0 172
2020-08-24 0 0 0 100
2020-08-25 0 0 0 100
2020-08-26 0 0 0 100
2020-08-27 0 0 0 101
2020-08-28 0 0 0 106
2020-08-29 0 0 0 119
2020-08-30 0 0 0 123
2020-08-31 0 0 0 105
July 2020 0 2 0 153
2020-07-01 0 0 0 59
2020-07-02 0 0 0 55
2020-07-03 0 0 0 63
2020-07-04 0 0 0 53
2020-07-05 0 0 0 56
2020-07-06 0 0 0 47
2020-07-07 0 0 0 59
2020-07-08 0 0 0 50
2020-07-09 0 0 0 61
2020-07-10 0 0 0 48
2020-07-11 0 0 0 54
2020-07-12 0 0 0 51
2020-07-13 0 0 0 49
2020-07-14 0 0 0 54
2020-07-15 0 0 0 55
2020-07-16 0 0 0 53
2020-07-17 0 0 0 56
2020-07-18 0 0 0 49
2020-07-19 0 0 0 51
2020-07-20 0 0 0 55
2020-07-21 0 0 0 60
2020-07-22 0 0 0 56
2020-07-23 0 0 0 76
2020-07-24 0 1 0 57
2020-07-25 0 0 0 54
2020-07-26 0 1 0 55
2020-07-27 0 0 0 143
2020-07-28 0 0 0 153
2020-07-29 0 0 0 128
2020-07-30 0 0 0 131
2020-07-31 0 0 0 109
June 2020 0 2 0 116
2020-06-01 0 1 0 101
2020-06-02 0 0 0 116
2020-06-03 0 0 0 99
2020-06-04 0 0 0 74
2020-06-05 0 0 0 85
2020-06-06 0 0 0 101
2020-06-07 0 0 0 102
2020-06-08 0 0 0 90
2020-06-09 0 0 0 108
2020-06-10 0 0 0 33
2020-06-11 0 0 0 39
2020-06-12 0 0 0 50
2020-06-13 0 0 0 53
2020-06-14 0 0 0 68
2020-06-15 0 0 0 52
2020-06-16 0 0 0 49
2020-06-17 0 0 0 46
2020-06-18 0 1 0 52
2020-06-19 0 0 0 37
2020-06-20 0 0 0 40
2020-06-21 0 0 0 36
2020-06-22 0 0 0 48
2020-06-23 0 0 0 49
2020-06-24 0 0 0 42
2020-06-25 0 0 0 42
2020-06-26 0 0 0 41
2020-06-27 0 0 0 38
2020-06-28 0 0 0 54
2020-06-29 0 0 0 56
2020-06-30 0 0 0 48
May 2020 0 1 0 194
2020-05-01 0 0 0 165
2020-05-02 0 0 0 144
2020-05-03 0 0 0 169
2020-05-04 0 0 0 110
2020-05-05 0 0 0 109
2020-05-06 0 0 0 116
2020-05-07 0 1 0 119
2020-05-08 0 0 0 128
2020-05-09 0 0 0 124
2020-05-10 0 0 0 134
2020-05-11 0 0 0 111
2020-05-12 0 0 0 167
2020-05-13 0 0 0 194
2020-05-14 0 0 0 94
2020-05-15 0 0 0 110
2020-05-16 0 0 0 120
2020-05-17 0 0 0 128
2020-05-18 0 0 0 144
2020-05-19 0 0 0 158
2020-05-20 0 0 0 141
2020-05-21 0 0 0 124
2020-05-22 0 0 0 85
2020-05-23 0 0 0 77
2020-05-24 0 0 0 78
2020-05-25 0 0 0 95
2020-05-26 0 0 0 91
2020-05-27 0 0 0 89
2020-05-28 0 0 0 95
2020-05-29 0 0 0 96
2020-05-30 0 0 0 115
2020-05-31 0 0 0 111
April 2020 0 1 0 183
2020-04-01 0 0 0 87
2020-04-02 0 0 0 94
2020-04-03 0 0 0 92
2020-04-04 0 0 0 89
2020-04-05 0 0 0 76
2020-04-06 0 0 0 96
2020-04-07 0 0 0 80
2020-04-08 0 0 0 93
2020-04-09 0 0 0 85
2020-04-10 0 0 0 111
2020-04-11 0 0 0 143
2020-04-12 0 0 0 109
